<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mac OS X stuff &#187; mac os</title>
	<atom:link href="http://isnotabug.com/tag/mac-os/feed" rel="self" type="application/rss+xml" />
	<link>http://isnotabug.com</link>
	<description>Everything you would ever want to know about the Mac OS X world</description>
	<lastBuildDate>Fri, 10 Sep 2010 16:52:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MediaLink 2.0 (Mac)</title>
		<link>http://isnotabug.com/business-and-it/medialink-2-0-mac-10827</link>
		<comments>http://isnotabug.com/business-and-it/medialink-2-0-mac-10827#comments</comments>
		<pubDate>Thu, 09 Sep 2010 08:45:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business and IT]]></category>
		<category><![CDATA[Fixes]]></category>
		<category><![CDATA[hotfile]]></category>
		<category><![CDATA[iphoto]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[mac os]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[MediaLink]]></category>
		<category><![CDATA[playstation]]></category>
		<category><![CDATA[playstation 3]]></category>
		<category><![CDATA[video transcoding]]></category>

		<guid isPermaLink="false">http://forums.macworld.com/index.php?/topic/130192-medialink-20-mac/</guid>
		<description><![CDATA[<img src='http://img.nattawat.org/images/qvaql25vh4sqzfnbty7t.jpg' alt='Posted Image' class='bbc_img' /><br />
<br />
MediaLink 2.0 (Mac) <br />
Connect your media files to your PlayStation 3.<br />
<br />
MediaLink with its flawless iTunes integration makes getting to your songs on your PlayStation 3 just as easy as it is on your Mac. Find any song, album or artist with ease in the Mac-like navigation system provided by MediaLink. MediaLink also conveniently shares your Playlists, Podcasts and Videos to your PlayStation 3.<br />
With MediaLink, you can view your iPhoto or Aperture photo library and more...<br />
<br />
WHAT'S NEW<br />
Version 2.0:<br />
Fixes an issue that could cause the system to hang<br />
Fixes DLNA errors due to application hang<br />
Fixes hanging on some systems when streaming video files without transcoding<br />
Video transcoding bug fixes<br />
Fixes album art not working on initial install<br />
Fixes crash when transcoding images to JPEG<br />
Improved SSDP discovery<br />
Adds rescaling more...<br />
<br />
REQUIREMENTS<br />
Mac OS X 10.5 or later<br />
A PlayStation 3 with a network connection<br />
iTunes for iTunes sharing<br />
iPhoto for iPhoto sharing (part of Apple's iLife suite)<br />
Aperture 2.0 or later for Aperture photo sharing<br />
[b]Download From HotFile[b]<br />
<pre>http&#58;//hotfile.com/dl/68100196/7cfb99b/Mlink20b8.rar.html</pre>]]></description>
		<wfw:commentRss>http://isnotabug.com/business-and-it/medialink-2-0-mac-10827/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SmartGit Enterprise 1.5.5 MacOSX</title>
		<link>http://isnotabug.com/business-and-it/smartgit-enterprise-1-5-5-macosx-10828</link>
		<comments>http://isnotabug.com/business-and-it/smartgit-enterprise-1-5-5-macosx-10828#comments</comments>
		<pubDate>Thu, 09 Sep 2010 08:44:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business and IT]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Git]]></category>
		<category><![CDATA[hotfile]]></category>
		<category><![CDATA[mac os]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[os x]]></category>
		<category><![CDATA[SmartGit]]></category>
		<category><![CDATA[user interface]]></category>
		<category><![CDATA[version control system]]></category>

		<guid isPermaLink="false">http://forums.macworld.com/index.php?/topic/130191-smartgit-enterprise-155-macosx/</guid>
		<description><![CDATA[<span class='bbc_center'><img src='http://i40.tinypic.com/2n6u89e.jpg' alt='Posted Image' class='bbc_img' /></span><br />
<span class='bbc_center'><strong>SmartGit Enterprise 1.5.5 &#124; MacOSX &#124; 8 MB</strong></span><br />
<br />
SmartGit is a graphical front-end for the distributed version control system Git and runs on Mac OS. SmartGit helps Git beginners getting started quickly and makes advanced users more productive with its efficient user interface to Git - the most powerful DVCS today. <br />
<br />
REQUIREMENTS<br />
- Mac OS X 10.5 or later.<br />
<pre>Download From HotFile
http&#58;//hotfile.com/dl/68099064/bb07f75/LOVEFORYOU.BIZ_SmartGit.Enterprise.v1.5.5.MacOSX.rar.html</pre>]]></description>
		<wfw:commentRss>http://isnotabug.com/business-and-it/smartgit-enterprise-1-5-5-macosx-10828/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arq 1.5.14 MacOSX</title>
		<link>http://isnotabug.com/business-and-it/arq-1-5-14-macosx-10829</link>
		<comments>http://isnotabug.com/business-and-it/arq-1-5-14-macosx-10829#comments</comments>
		<pubDate>Thu, 09 Sep 2010 08:42:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business and IT]]></category>
		<category><![CDATA[Arq]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[backup product]]></category>
		<category><![CDATA[external hard drive]]></category>
		<category><![CDATA[hotfile]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[mac os]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[resource forks]]></category>

		<guid isPermaLink="false">http://forums.macworld.com/index.php?/topic/130190-arq-1514-macosx/</guid>
		<description><![CDATA[<span class='bbc_center'><img src='http://i44.tinypic.com/2cgyq0g.jpg' alt='Posted Image' class='bbc_img' /></span><br />
<span class='bbc_center'><strong>Arq 1.5.14 &#124; MacOSX &#124; 13.5 MB</strong></span><br />
<br />
Arq is online backup for the Mac: - Arq is the only online backup product built for the Mac and only the Mac. So it has the look and feel you expect from a Mac application. - Arq backs up and faithfully restores all the special metadata of Mac files that other products don’t, including resource forks, ACLs, and creator codes.<br />
<br />
Arq works like Time Machine, except you don't have to remember to plug in your external hard drive. Following the initial backup, Arq automatically makes incremental backups every hour, every day, uploading just the files that have changed since your last backup. Arq keeps hourly backups for the past 24 hours, daily backups for the past month, and weekly backups for everything older than a month.<br />
<br />
Arq lets you set a budget for S3 storage, and it automatically drops the oldest backups to keep within the budget.<br />
Arq backs up everything with no limits. It backs up files of any size, external drives, and network drives.<br />
Arq "de-duplicates" your backups, never storing the same file twice in your S3 account.<br />
<br />
<strong>REQUIREMENTS</strong><br />
- Mac OS X 10.5 or later.<br />
<pre>Download From HotFile
http&#58;//hotfile.com/dl/68099816/a731e8e/LOVEFORYOU.BIZ_Arq.v1.5.14.MacOXS.rar.html</pre>]]></description>
		<wfw:commentRss>http://isnotabug.com/business-and-it/arq-1-5-14-macosx-10829/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airport Extreme denying connections to Win XP laptop and Wirless Bridge connected devices</title>
		<link>http://isnotabug.com/mac-os-x/airport-extreme-denying-connections-to-win-xp-laptop-and-wirless-bridge-connected-devices-10816</link>
		<comments>http://isnotabug.com/mac-os-x/airport-extreme-denying-connections-to-win-xp-laptop-and-wirless-bridge-connected-devices-10816#comments</comments>
		<pubDate>Wed, 08 Sep 2010 18:46:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Airport]]></category>
		<category><![CDATA[bluray dvd player]]></category>
		<category><![CDATA[Extreme]]></category>
		<category><![CDATA[mac os]]></category>
		<category><![CDATA[macbook]]></category>
		<category><![CDATA[panasonic tv]]></category>
		<category><![CDATA[wireless bridge]]></category>

		<guid isPermaLink="false">http://forums.macworld.com/index.php?/topic/130166-airport-extreme-denying-connections-to-win-xp-laptop-and-wirless-bridge-connected-devices/</guid>
		<description><![CDATA[I have a Macbook with OS 10.6.4 and have used Airport Utility 5.5.1 to set up my Airport Extreme n. I can use my Macbook and a Ipod Touch to connect to the WiFi network setup using the Airport Extreme. However other devices like a Windows XP Laptop and Wireless Bridge (connected to Panasonic TV, BluRay DVD player) are not able to connect. I get a 'Connection Denied' or "IP address not assigned' message. The devices can see the network but connections are not made. Any suggestions?<br />
<br />
Macbook 13" Alu   Mac OS X (10.6)   Airport Extreme 802.11n + Time Capsule]]></description>
		<wfw:commentRss>http://isnotabug.com/mac-os-x/airport-extreme-denying-connections-to-win-xp-laptop-and-wirless-bridge-connected-devices-10816/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TinkerTool System 2.4 (Mac)</title>
		<link>http://isnotabug.com/mac-os-x/tinkertool-system-2-4-mac-10796</link>
		<comments>http://isnotabug.com/mac-os-x/tinkertool-system-2-4-mac-10796#comments</comments>
		<pubDate>Mon, 06 Sep 2010 08:27:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[graphical user interface]]></category>
		<category><![CDATA[hotfile]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[mac os]]></category>
		<category><![CDATA[maintenance scripts]]></category>
		<category><![CDATA[standalone utility]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[tinkertool]]></category>
		<category><![CDATA[X. The]]></category>

		<guid isPermaLink="false">http://forums.macworld.com/index.php?/topic/130079-tinkertool-system-24-mac/</guid>
		<description><![CDATA[<img src='http://img.nattawat.org/images/c32788n9v55wgkfggtx.jpeg' alt='Posted Image' class='bbc_img' /><br />
TinkerTool System 2.4 (Mac) <br />
Change advanced OS X settings and more.<br />
<br />
<br />
TinkerTool System is an application similar to System Preferences. It allows you to change advanced operating system settings and gives access to internal maintenance features built into Mac OS X.<br />
The following features are available in TinkerTool System:<br />
<br />
Run the periodic system maintenance scripts by simply pressing a button<br />
Reset the permission settings of Mac OS X system files more...<br />
<br />
WHAT'S NEW<br />
Version 2.4:<br />
This release adds a new emergency tool to TinkerTool System which can help to repair and troubleshoot Mac OS X installations even if the entire graphical user interface, or the user account of the system administrator are no longer operational. The new standalone utility adds the following features:<br />
<br />
REQUIREMENTS<br />
Mac OS X 10.5 or later.<br />
<strong>Download From HotFile</strong><br />
<pre>http&#58;//hotfile.com/dl/67336413/478d21a/Now4evervn.wsdl.datfileTinker24.rar.html</pre>]]></description>
		<wfw:commentRss>http://isnotabug.com/mac-os-x/tinkertool-system-2-4-mac-10796/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slink 1.4.1 (Mac)</title>
		<link>http://isnotabug.com/mac-os-x/slink-1-4-1-mac-10787</link>
		<comments>http://isnotabug.com/mac-os-x/slink-1-4-1-mac-10787#comments</comments>
		<pubDate>Mon, 06 Sep 2010 08:23:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[hotfile]]></category>
		<category><![CDATA[iphoto]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[mac os]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[Slink]]></category>
		<category><![CDATA[tune ups]]></category>
		<category><![CDATA[ups]]></category>

		<guid isPermaLink="false">http://forums.macworld.com/index.php?/topic/130078-slink-141-mac/</guid>
		<description><![CDATA[<img src='http://img.nattawat.org/images/neyojpqobyy9ib5bx9sn.png' alt='Posted Image' class='bbc_img' /><br />
<br />
Slink 1.4.1 (Mac) <br />
Remotely connect to your home network.<br />
<br />
<br />
Slink is the easy way to remotely connect to your home network from anywhere. All shared services on your home network automatically appear in the Finder, iTunes, iPhoto, and other applications. (Just as they do at home!)<br />
<br />
Features :<br />
Take your home network with you : Slink is the easy way to remotely connect to your home network. All shared services on your home network automaticallyappear more...<br />
<br />
WHAT'S NEW<br />
Version 1.4.1:<br />
New in Slink 1.4.1:<br />
<br />
Enhancement: Support added for iTunes Sharing and iTunes Home Sharing when using iTunes 10.<br />
Enhancement: Minor visual tune-ups of the Slink application and SystemPreferences Pane.<br />
Enhancement: Menu bar item Slink icon now flashes amber/green while connecting to a computer while already connected to another more...<br />
<br />
REQUIREMENTS<br />
Mac OS X 10.5.8 or later.<br />
<br />
<strong>Download From HotFile</strong><br />
<pre>http&#58;//hotfile.com/dl/67333944/329e108/now4evervn.wsdl.datfileSLK141.rar.html</pre>]]></description>
		<wfw:commentRss>http://isnotabug.com/mac-os-x/slink-1-4-1-mac-10787/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serial Box 09.2010 + iSerial Reader 2.0.8 + SerialSeeker 1.3.4 (AF)</title>
		<link>http://isnotabug.com/mac-os-x/serial-box-09-2010-iserial-reader-2-0-8-serialseeker-1-3-4-af-10788</link>
		<comments>http://isnotabug.com/mac-os-x/serial-box-09-2010-iserial-reader-2-0-8-serialseeker-1-3-4-af-10788#comments</comments>
		<pubDate>Mon, 06 Sep 2010 08:16:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[box]]></category>
		<category><![CDATA[hotfile]]></category>
		<category><![CDATA[iSerial]]></category>
		<category><![CDATA[iserial reader 2]]></category>
		<category><![CDATA[mac os]]></category>
		<category><![CDATA[mac platform]]></category>
		<category><![CDATA[serial box]]></category>

		<guid isPermaLink="false">http://forums.macworld.com/index.php?/topic/130077-serial-box-092010-iserial-reader-208-serialseeker-134-af/</guid>
		<description><![CDATA[<img src='http://img143.imageshack.us/img143/6464/serir.jpg' alt='Posted Image' class='bbc_img' /><br />
Serial Box 09.2010 + iSerial Reader 2.0.8 + SerialSeeker 1.3.4 (AF) &#124; Mac Os X &#124; 12.5 MB <br />
issue #98, 78 new entries…<br />
<br />
Serialbox is finally a Tool running on the Macintosh that is offering you a huge selection of serials exclusively for the Mac Platform.<br />
<strong>Download From HotFile</strong><br />
<pre>http&#58;//hotfile.com/dl/67325912/542b838/Now4evervn.wsindex.datid1415f06d.html</pre>]]></description>
		<wfw:commentRss>http://isnotabug.com/mac-os-x/serial-box-09-2010-iserial-reader-2-0-8-serialseeker-1-3-4-af-10788/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhotoLine 16.10 (Mac)</title>
		<link>http://isnotabug.com/mac-os-x/photoline-16-10-mac-10789</link>
		<comments>http://isnotabug.com/mac-os-x/photoline-16-10-mac-10789#comments</comments>
		<pubDate>Mon, 06 Sep 2010 08:10:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Germain]]></category>
		<category><![CDATA[gif converter]]></category>
		<category><![CDATA[hotfile]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[imaging]]></category>
		<category><![CDATA[imaging processing]]></category>
		<category><![CDATA[layout program]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[mac os]]></category>
		<category><![CDATA[PhotoLine]]></category>

		<guid isPermaLink="false">http://forums.macworld.com/index.php?/topic/130076-photoline-1610-mac/</guid>
		<description><![CDATA[<img src='http://img.nattawat.org/images/1xiq0bfmz767pm686hu.jpeg' alt='Posted Image' class='bbc_img' /><br />
PhotoLine 16.10 (Mac) <br />
Powerful image effects processor and transparent gif converter.<br />
<br />
<br />
PhotoLine is an imaging processing software, image browser, layout program, vector editor, batchconverter and web editor with many functions.<br />
It is available as 32/64 bit application. The imaging functions fully supports Lab, CMYK, 16 bit per channel, ICC profiles and raw data of digital cameras. It offers all tools you need: Painting, cloning, filtering, blending and flood fill, special effects like more...<br />
<br />
WHAT'S NEW<br />
Version 16.10:<br />
Release notes available in Germain here.<br />
<br />
REQUIREMENTS<br />
Mac OS X 10.4 or later.<br />
<strong>Download From HotFile</strong><br />
<pre>http&#58;//hotfile.com/dl/67333481/133632b/now4evervn.wsdl.datfilePline1610.rar.html</pre>]]></description>
		<wfw:commentRss>http://isnotabug.com/mac-os-x/photoline-16-10-mac-10789/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhoneView 2.5.4 (Mac)</title>
		<link>http://isnotabug.com/mac-os-x/phoneview-2-5-4-mac-10790</link>
		<comments>http://isnotabug.com/mac-os-x/phoneview-2-5-4-mac-10790#comments</comments>
		<pubDate>Mon, 06 Sep 2010 08:01:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[call]]></category>
		<category><![CDATA[hotfile]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[mac os]]></category>
		<category><![CDATA[PhoneView]]></category>
		<category><![CDATA[sync data]]></category>
		<category><![CDATA[voice memos]]></category>

		<guid isPermaLink="false">http://forums.macworld.com/index.php?/topic/130075-phoneview-254-mac/</guid>
		<description><![CDATA[<img src='http://img.nattawat.org/images/h9tpi8afrlroc9qim4cf.jpeg' alt='Posted Image' class='bbc_img' /><br />
<br />
PhoneView 2.5.4 (Mac) <br />
Use your iPhone for file storage, export/sync data, and much more.<br />
<br />
<br />
PhoneView is the Mac companion for iPhone, iPad and iPod Touch. Access file storage notes, iTunes media, voice memos, voicemail, photos, notes, SMS/MMS, contacts and call history data with one click. PhoneView also automatically archives your messages, call history and voicemails, so you can access them even when your iPhone is not available.<br />
Store any type of data.<br />
Access your more...<br />
<br />
WHAT'S NEW<br />
Version 2.5.4:<br />
Fixes an issue where the Message and Call Log archive windows may show up incorrectly when no device is connected to the Mac. Other minor fixes.<br />
<br />
REQUIREMENTS<br />
iPhone, iPad or iPod Touch.<br />
Mac OS X 10.5.8 or later.<br />
iTunes 9.2 or later.<br />
<strong>Download From HotFile</strong><br />
<pre>http&#58;//hotfile.com/dl/67335004/a180c45/Now4evervn.wsdl.datfilePview254.rar.html</pre>]]></description>
		<wfw:commentRss>http://isnotabug.com/mac-os-x/phoneview-2-5-4-mac-10790/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navicat Premium 9.0.10 (Mac)</title>
		<link>http://isnotabug.com/mac-os-x/navicat-premium-9-0-10-mac-10792</link>
		<comments>http://isnotabug.com/mac-os-x/navicat-premium-9-0-10-mac-10792#comments</comments>
		<pubDate>Mon, 06 Sep 2010 07:50:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[batch jobs]]></category>
		<category><![CDATA[hotfile]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[mac os]]></category>
		<category><![CDATA[migration tools]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[mysql oracle]]></category>
		<category><![CDATA[Navicat]]></category>
		<category><![CDATA[Premium]]></category>

		<guid isPermaLink="false">http://forums.macworld.com/index.php?/topic/130073-navicat-premium-9010-mac/</guid>
		<description><![CDATA[<img src='http://img.nattawat.org/images/npluxtozdfhlf6eel7.jpg' alt='Posted Image' class='bbc_img' /><br />
Navicat Premium 9.0.10 (Mac) <br />
Combines all Navicat versions in an ultimate version.<br />
<br />
<br />
Navicat Premium is an All-In-One Database Admin &#38; Migration Tools for MySQL, Oracle and PostgreSQL.<br />
Navicat Premium combines all Navicat versions in an ultimate version and can connect MySQL, Oracle and PostgreSQL. Navicat Premium allows user to drag and drop tables and data from Oracle to MySQL, PostgreSQL to MySQL, Oracle to PostgreSQL and vice versa within a single client. Also, batch jobs for more...<br />
<br />
WHAT'S NEW<br />
Version 9.0.10: Release notes were unavailable when this listing was updated.<br />
<br />
REQUIREMENTS<br />
Mac OS X 10.4 or later.<br />
<strong>Download From HotFile</strong><br />
<pre>http&#58;//hotfile.com/dl/67336014/63d8e9a/nbe-media.com_NPE9010.rar.html</pre>]]></description>
		<wfw:commentRss>http://isnotabug.com/mac-os-x/navicat-premium-9-0-10-mac-10792/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
